<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Universal</title>
	<atom:link href="http://www.universal-tyres.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universal-tyres.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 13:55:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Wholesale &amp; Distribution</title>
		<link>http://www.universal-tyres.co.uk/wholesale-distribution/</link>
		<comments>http://www.universal-tyres.co.uk/wholesale-distribution/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:22:14 +0000</pubDate>
		<dc:creator>universal-admin</dc:creator>
				<category><![CDATA[Locations]]></category>

		<guid isPermaLink="false">http://www.universal-tyres.co.uk/?p=614</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.universal-tyres.co.uk/wholesale-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthmover Tyres</title>
		<link>http://www.universal-tyres.co.uk/earthmover-tyres/</link>
		<comments>http://www.universal-tyres.co.uk/earthmover-tyres/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:50:10 +0000</pubDate>
		<dc:creator>naveed</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.universal-tyres.co.uk/?p=515</guid>
		<description><![CDATA[Our specialist earthmover tyre division has been specifically created to give owners and operators of all types of earthmover vehicles a comprehensive service they can rely on. Offering competitive prices on both supply and fitting, we operate special mobile repair trucks capable of fitting tyres to earthmover and plant vehicles. Fitted with Hi-Ab cranes they [...]]]></description>
			<content:encoded><![CDATA[<p>Our specialist earthmover tyre division has been specifically created to give owners and operators of all types of earthmover  vehicles a comprehensive service they can rely on.</p>
<p>Offering competitive prices on both supply and fitting, we operate special mobile repair trucks capable of fitting tyres to  earthmover and plant vehicles. Fitted with Hi-Ab cranes they are designed to lift and manoeuvre tyres onto all types of heavy  plant and handling machinery including:</p>
<p>• Scrapers<br />
• Tugs<br />
• Loaders and Shovels<br />
• Dump trucks<br />
• Cargo handlers<br />
• Container carriers<br />
• General plant vehicles</p>
<p>In addition, many of our branches have tyre changing machines which can accommodate tyres up to 25”<br />
Our specialist staff have been trained to the highest standards ensuring the highest levels of competence with both manual and  technical tyre functions.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.universal-tyres.co.uk/earthmover-tyres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Con servicing</title>
		<link>http://www.universal-tyres.co.uk/air-con/</link>
		<comments>http://www.universal-tyres.co.uk/air-con/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 23:04:09 +0000</pubDate>
		<dc:creator>naveed</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.universal-tyres.co.uk/?p=412</guid>
		<description><![CDATA[If your system is not working or cooling as efficiently as it should be, then give us a call. We can arrange to have one of our expert engineers with you, normally within 24 hours, to identify and repair the fault. Our highly qualified engineers are experienced in fault diagnosis and the repair of all [...]]]></description>
			<content:encoded><![CDATA[<p>If your system is not working or cooling as efficiently as it should be, then give us a call. We can arrange to have one of our expert engineers with you, normally within 24 hours, to identify and repair the fault. Our highly qualified engineers are experienced in fault diagnosis and the repair of all major brands of air conditioning equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-tyres.co.uk/air-con/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnostics</title>
		<link>http://www.universal-tyres.co.uk/diagnostics/</link>
		<comments>http://www.universal-tyres.co.uk/diagnostics/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 23:01:53 +0000</pubDate>
		<dc:creator>naveed</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.universal-tyres.co.uk/?p=409</guid>
		<description><![CDATA[We can carry out a full diagnostics check on your vehicle to make sure that is is running to its optimal capability. The benifits of this include better fuel effeciancy and prolonging the life of your engine.]]></description>
			<content:encoded><![CDATA[<p>We can carry out a full diagnostics check on your vehicle to make sure that is is running to its optimal capability.  The benifits of this include better fuel effeciancy and prolonging the life of your engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-tyres.co.uk/diagnostics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR A GREAT RECEPTION – COME TO UNIVERSAL TYRES</title>
		<link>http://www.universal-tyres.co.uk/news-2/</link>
		<comments>http://www.universal-tyres.co.uk/news-2/#comments</comments>
		<pubDate>Sun, 15 May 2011 17:39:17 +0000</pubDate>
		<dc:creator>naveed</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.universal-tyres.co.uk/?p=389</guid>
		<description><![CDATA[Though we hope you will never have to wait too long, our trained technicians always strive to ensure work is carried out to the highest possible standards. However if you do have to wait for a short time, Universal Tyres’ brand new facility at London Road has been purpose built so that our spacious reception [...]]]></description>
			<content:encoded><![CDATA[<p>Though we hope you will never have to wait too long,  our trained technicians always strive to ensure work is carried out to  the highest possible standards. However if you do have to wait for a  short time, Universal Tyres’ brand new facility at London Road has been  purpose built so that our spacious reception and waiting area is fully  geared to making your stay as comfortable as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-tyres.co.uk/news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyre pressure guide</title>
		<link>http://www.universal-tyres.co.uk/tyre-pressure-guide/</link>
		<comments>http://www.universal-tyres.co.uk/tyre-pressure-guide/#comments</comments>
		<pubDate>Sun, 15 May 2011 17:02:31 +0000</pubDate>
		<dc:creator>naveed</dc:creator>
				<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://www.universal-tyres.co.uk/?p=375</guid>
		<description><![CDATA[Having the correct inflation pressure in your vehicle’s tyres not only optimises the performance but also increases your personal safety when driving. As a guide you should check your tyre pressures at least once a month, and before long journeys. Ignoring this advice runs the risk of decreasing your grip and increasing your braking distances. [...]]]></description>
			<content:encoded><![CDATA[<p>Having the correct inflation pressure in your vehicle’s tyres not only  optimises the performance but also increases your personal safety when  driving.</p>
<p>As a guide you should check your tyre pressures at least  once a month, and before long journeys. Ignoring this advice runs the  risk of decreasing your grip and increasing your braking distances. You  could also damage your tyres reduce their lifespan and increase your  fuel consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-tyres.co.uk/tyre-pressure-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety in the wet</title>
		<link>http://www.universal-tyres.co.uk/safety-in-the-wet-2/</link>
		<comments>http://www.universal-tyres.co.uk/safety-in-the-wet-2/#comments</comments>
		<pubDate>Sun, 15 May 2011 17:01:55 +0000</pubDate>
		<dc:creator>naveed</dc:creator>
				<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://www.universal-tyres.co.uk/?p=372</guid>
		<description><![CDATA[To cope properly with wet conditions, drivers should check their tyre tread depth as the tread pattern helps to remove water from the road surface, allowing the tyre to grip the road properly. Tyres without adequate tread depth may suffer from a loss of grip or traction leading to longer stopping distances, reduced handling and [...]]]></description>
			<content:encoded><![CDATA[<p>To cope properly with wet conditions, drivers should check their tyre  tread depth as the tread pattern helps to remove water from the road  surface, allowing the tyre to grip the road properly. Tyres without  adequate tread depth may suffer from a loss of grip or traction leading  to longer stopping distances, reduced handling and an increased risk of  aquaplaning.</p>
<p>Current UK law requires car tyres to have a minimum  of 1.6mm of tread across the central three quarters of the tyre, around  its whole circumference. Drivers found to be in breach of these  regulations, not only risk their own safety and that of other road  users, but they can also face a fine of up to £2,500 and three penalty  points for each illegal tyre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-tyres.co.uk/safety-in-the-wet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Safety in the wet</title>
		<link>http://www.universal-tyres.co.uk/safety-in-the-wet/</link>
		<comments>http://www.universal-tyres.co.uk/safety-in-the-wet/#comments</comments>
		<pubDate>Sat, 14 May 2011 17:29:53 +0000</pubDate>
		<dc:creator>naveed</dc:creator>
				<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://www.universal-tyres.co.uk/?p=353</guid>
		<description><![CDATA[As well as checking the tread depth, drivers should ensure that their tyres are properly inflated to cope with any additional load being carried. Vehicle manufacturers’ often specify different pressure settings for laden vehicles. These recommended levels can be found in the vehicle manufacturers’ handbook, on a plate on the driver’s door sill, or inside [...]]]></description>
			<content:encoded><![CDATA[<p>As well as checking the tread depth, drivers should ensure that their  tyres are properly inflated to cope with any additional load being  carried. Vehicle manufacturers’ often specify different pressure  settings for laden vehicles. These recommended levels can be found in  the vehicle manufacturers’ handbook, on a plate on the driver’s door  sill, or inside the fuel filler cap. Drivers can also find out their  correct pressure settings by downloading the TyreSafe iPhone app.</p>
<p>By  inflating tyres to the correct pressure, drivers can reduce their fuel  bills, make their tyres last longer and help to avoid blowouts and other  tyre related accidents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-tyres.co.uk/safety-in-the-wet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Hour Breakdown</title>
		<link>http://www.universal-tyres.co.uk/24-hour-breakdown/</link>
		<comments>http://www.universal-tyres.co.uk/24-hour-breakdown/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 07:30:15 +0000</pubDate>
		<dc:creator>naveed</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.universal-tyres.co.uk/?p=273</guid>
		<description><![CDATA[24 Hr Tyre related breakdown services to account customers. We offer a full Tyre related breakdown service to our account customers. New fleet account customers are welcome. Please contact us to apply.]]></description>
			<content:encoded><![CDATA[<p>24 Hr Tyre related breakdown services to account customers.</p>
<p>We offer a full Tyre related breakdown service to our account customers. New fleet account customers are welcome. Please contact us to apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-tyres.co.uk/24-hour-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheel Alignment</title>
		<link>http://www.universal-tyres.co.uk/wheel-alignment-2/</link>
		<comments>http://www.universal-tyres.co.uk/wheel-alignment-2/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 07:25:42 +0000</pubDate>
		<dc:creator>naveed</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.universal-tyres.co.uk/?p=267</guid>
		<description><![CDATA[Incorrectly aligned wheels not only cause tyres to wear more quickly and unevenly, they can also damage shock absorbers and the suspension system, cause problems with steering pull and vibration and lead to an increase in fuel consumption. They can even affect the safety and handling of your vehicle. It is therefore extremely important that [...]]]></description>
			<content:encoded><![CDATA[<p>Incorrectly aligned wheels not only cause tyres to wear more quickly and unevenly, they can also damage shock absorbers and the suspension system, cause problems with steering pull and vibration and lead to an increase in fuel consumption. They can even affect the safety and handling of your vehicle. It is therefore extremely important that you get your wheel alignment checked:</p>
<p>• Every 6 months or 6,000 miles<br />
• If your vehicle pulls to the left or right<br />
• If your vehicle does not drive straight to a level steering wheel<br />
• If you drive against a kerb or hit a pothole</p>
<p>Universal offers a fast efficient wheeel alignment checking service, completely free of charge. Our sophisticated 4 wheel laser alignment equipment is capable of checking the direction and angle of the tyres against your vehicle manufacturer’s specification in just a few minutes so pop in today – no appointment necessary. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-tyres.co.uk/wheel-alignment-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

